For screen reader problems with this website, please call585-427-73005 8 5 4 2 7 7 3 0 0Standard carrier rates apply to texts.
Product Dimensions 70"h x 35.75"w x 34.25"d
Extra-large capacity 3-Door French Door Refrigerator. A revolution in convenience and design, the concealed Beverage Center features both a water dispenser and AutoFill Water Pitcher. Plus, a Dual Ice Maker with cubed ice and Ice Bites. *CUSTOM PANEL & HANDLE SOLD SEPARATELY*Read More
$2,699.00
Save $269.90
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
With 30 cu. ft. of capacity, this spacious refrigerator is designed for convenience, offering flexibility and organization to store and access all your favorite foods with ease.
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites™ that chill your drink faster.
Flat Panel door design with easy-to-open recessed handles blends into your kitchen to give you a modern look.
Two separate drawers that let you store more deli items, meat, poultry, and fish, including larger-sized items.
Two large drawers that are perfect for storing fruits and vegetables.
Connect your smart fridge to the SmartThings app on your phone or tablet,
Independent fridge and freezer controls keep food fresher longer.
Use the Samsung SmartThings App on your smartphone to control the temperature of your refrigerator and monitor it remotely.
General Specs | |
| Color | Custom |
| Color-Finish Name | Panel Ready |
| Color/Finish Name | Panel Ready |
| Door Color | Custom |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 30 |
| Refrigerator Capacity (cu. ft.) | 21.1 |
| Freezer Capacity (cu. ft.) | 9.0 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Panel |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 9.9 |
| Ice/Water Dispenser | Yes |
| Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Custom Panel Ready | Yes |
| Wifi Capable | Yes |
| Smart Compatible | Yes |
| Voice Controlled Assistants | SmartThings |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 34.25 |
| Depth w/Door Open 90 Degrees (in.) | 48.5 |
| Depth Less Door (in.) | 29.38 |
| Depth Excluding Handles (in.) | 34.25 |
| Depth Including Handles (in.) | 34.25 |
| Height (in.) | 70 |
| Height Without Door/Hinge (Case) (in.) | 70 |
| Overall Height (in.) | 70 |
| Shipping Depth (in.) | 36.25 |
| Shipping Width (in.) | 38.24 |
| Shipping Height (in.) | 75.75 |
| Product Weight (lbs.) | 315.3 |
| Collection | BESPOKE |
| MPN | RF30BB6600APAA |
| Series | Bespoke |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
4.6 out of 5
105 Reviews
105 Reviews