For screen reader problems with this website, please call585-427-73005 8 5 4 2 7 7 3 0 0Standard carrier rates apply to texts.
Black Stainless Steel
$2,599.00
Stainless Steel
$2,499.00
White
$2,499.00
Depth With Door Open 90 Degree | 45.5" |
Lower Oven Capacity | 3.9 Cu.Ft. |
Depth Closed Including Handles | 28.5" |
Door Type | Glass Window |
Handle Material | Metal |
Handle Color | Stainless Steel |
Oven Window Size | Large |
Automatic Convection Conversion Temperature Adjust | Yes |
Broiler Location | Top of Oven |
Convection Functions | Bake, Broil, Roast |
Hidden Bake Element | Yes |
Lower Oven Interior Depth | 18.75" |
Lower Oven Interior Width | 25" |
Number Of Oven Racks | 1 Upper-2 Lower |
Oven Control Type | Electronic Touch |
Oven Light Type | Incandescent |
Power On Indicator Light | Yes |
Upper Oven Interior Height | 7.38" |
Bake Element Power | 10000 BTU Upper-16000 BTU Lower |
Convection Element Type | Single-Fan |
Interior Color | Blue |
Lower Oven Interior Height | 16" |
Number Of Oven Lights | 1 |
Number Of Rack Guides | 2 Upper-5 Lower |
Oven Cooking System | Thermal Upper-Convection Lower |
Oven Rack Type | 1 Gliding Roll-Out, 2 Heavy Duty |
Upper Oven Interior Depth | 19.25" |
Upper Oven Interior Width | 25" |
Oven Control Location | Backguard |
Griddle | Included |
Cooktop Surface Material | Stainless Steel |
Cooktop Control Location | Front |
Cooktop Element Style | Sealed Burner |
Grate Details | Dishwasher Safe, Matte Finish, Continuous, Cast Iron Grates |
Cooktop Control Knob Type | Metal |
Cooktop Control Type | Knobs |
Number of Grates | 2 |
Hz | 60 |
Volts | 120 |
Power Cord Included | Yes |
Knob Type | Metal |
Knob Color | Stainless Steel |
No. of Rack Positions | 2 / 5 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 6.0 |
Total Upper Oven Capacity (cu. ft.) | 2.1 |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Fuel Type | Natural Gas |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 28.5 |
Height (in.) | 47.38 |
Width (in.) | 29.94 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.