GE® Series 1.7 Cu. Ft. Stainless Steel Over The Range Sensor Microwave
Model #: JVM6175SKSS$249.00
$459.00
Save $210.00
For screen reader problems with this website, please call585-427-73005 8 5 4 2 7 7 3 0 0Standard carrier rates apply to texts.
Hoffman's Appliance
585-427-7300
GE® Series Stainless Steel Over-The-Range Microwave Oven with 1.7 cu. ft. capacity, 300 CFM venting system and upfront charcoal filter indicator light
Turntable | Yes |
---|
Shipping Weight | 57 |
---|---|
Interior Dimensions | 20.97" x 9.38" x 14.19" (WxHxD) |
Control Lockout | Yes |
---|---|
Controls | Digital |
Handle Color | Stainless Steel |
---|---|
Light(s) | Incandescent |
Oven Door Window Type | Large |
Clock Type | Digital |
---|---|
Digital Display Items | Clock and Timer |
Defrost/Preheat | Yes |
Extend Cook | Yes |
Warm/Reheat | Yes |
Popcorn | Yes |
Cooking System | Microwave |
Cubic Feet per Minute | 300 |
Fan Speed Options | 2 |
Product Weight (lbs.) | 52 |
---|---|
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 300 |
Color Finish Name | Stainless Steel |
Wattage | 1600 |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.7 |
Grease Filter Type | Charcoal |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 39.12 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.56 |
Fan Speed Options | 2 |
Handle Type | Arch |
Height (in.) | 16.31 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting |
Qualifies for NECO October GE up to $1000 Rebate
$459.00
Save $210.00
$529.00
Save $250.00
Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting
Controls turntable operation
1000 microwave watts (IEC test procedure) and 1550 convection watts
Operating made quick and easy
Add 30 seconds of microwave cooking time
Light indicates when odor-removing charcoal filter needs to be replaced
Removes smoke, steam and odors
Product Weight (lbs.) | 52 |
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 300 |
Color Finish Name | Stainless Steel |
Wattage | 1600 |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.7 |
Grease Filter Type | Charcoal |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 39.12 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.56 |
Fan Speed Options | 2 |
Handle Type | Arch |
Height (in.) | 16.31 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting |
Handle Color: | Stainless Steel |
Light(s): | Incandescent |
Oven Door Window Type: | Large |
Shipping Weight: | 57 |
Interior Dimensions: | 20.97" x 9.38" x 14.19" (WxHxD) |
Control Lockout: | Yes |
Controls: | Digital |
Turntable: | Yes |
Clock Type: | Digital |
Digital Display Items: | Clock and Timer |
Defrost/Preheat: | Yes |
Extend Cook: | Yes |
Warm/Reheat: | Yes |
Popcorn: | Yes |
Cooking System: | Microwave |
Cubic Feet per Minute: | 300 |
Fan Speed Options: | 2 |
Promotional Period: 10/26/2023 to 12/04/2023
NECO October GE up to $1000 Rebate Visa Prepaid Card