Easy-to-Clean Washable Filter
Capture dust from the air and keep your air conditioner working efficiently with our easy-to-clean washable filter. And forget having to keep track of filter changes; the Clean Filter Alert will notify you when it’s time to clean your filter.
Eco Mode
Keep your room cool and comfortable; this unit turns on and off at different intervals to ensure that the room stays at the set temperature.
Fresh Air Vent
Unlike many air conditioners, draw in fresh outdoor air, preventing recirculation of stale air.
Programmable Timer
Customize times to fit your schedule for immediate comfort when you get home by presetting the unit to turn on and off in half hour increments.
Sleep Mode
Enjoy maximum comfort and quiet operation throughout the evening hours. With Sleep Mode, the temperature gradually increases a few degrees over the course of the evening.
Automatic Restart
Automatically resumes operating at its previous settings when power is restored to your unit.
General Specs
Product Weight (lbs.) | 132 |
ENERGY STAR Certified | Yes |
Width (in.) | 26.5 |
Appliance Color | White |
Depth (in.) | 26.5 |
Height (in.) | 18.63 |
Control Type | Touchpad |
Wattage | 2,410 |
Amp | 13 |
Manufacturer Warranty | 1 Year Parts & Labor |
Cord Length (in.) | 60 |
Color Finish Name | White |
Number Of Cooling Speeds | 3 (cool) |
Air Conditioner Type | Window |
Maximum CFM | 461 |
BTU Cooling Rating | 25000 |
Recommended Room Size | 1600 |
Voltage | 230 |
Dimensions & Volume
Window Height Minimum: | 19.5" |
Window Width Maximum: | 42" |
Window Width Minimum: | 31" |
Max Wall Thickness: | 10" |
Functions
24-Hour On/Off Timer: | Yes |
Auto Fan: | Yes |
Auto Restart: | Yes |
Dry Mode: | Yes |
Low Voltage Start-up: | Yes |
Sleep Mode: | Yes |
Performance
Combined Energy Efficiency Ratio: | 10.3 |
Set Temperature Range: | 90 F |
Dehumidification - Pints per Hour: | 8 |
Accessories
Included Accessory: | Pleated Quick Mount Window Kit and Support Hardware |
General Specifications
Prop 65 Label: | Yes |
Refrigerant Type: | R-32 |
Container Quantity: | 225 |
AC
Air CFM (Low): | 421 CFM |
Air CFM (Med): | 442 CFM |
Air CFM (High): | 461 CFM |
Air Direction Control: | Manual |
Air Discharge: | To of Unit |
Fan Speeds - Cool: | 3 |
Fan Speeds - Fan: | 3 |
Filter Type: | Easy-to-Clean Washable Filter |
Fresh Air: | Yes |
Motor RPM (Low): | 930 RPM |
Motor RPM (Med): | 1,030 RPM |
Motor RPM (High): | 1,120 RPM |
Noise Level dBA (Low): | 58 dBA |
Noise Level dBA (Med): | 59 dBA |
Noise Level dBA (High): | 62 dBA |
Cabinet Louvers: | Yes |
Exhaust Vent: | Yes |
Filter Access: | Yes |
Filter Check Indicator: | Yes |
Rear Grill: | Yes |
Slide-Out Chassis: | Yes |
Window Mounting Kit: | Yes |
Controls
Electrical Specifications
Amps (Cool): | 13 Amps |
Plug Type: | LCDI 620P |
Voltage Rating: | 230 V |
Watts (Cool): | 2,410 Watts |
Safety Certifications & Approvals