For screen reader problems with this website, please call585-427-73005 8 5 4 2 7 7 3 0 0Standard carrier rates apply to texts.
Hoffman's Appliance
585-427-7300
Introducing the revolutionary new FarmFresh System™, with four freshness technologies designed to work together to keep your food fresher, longer. Enjoy less food waste, new innovative features and more thoughtful design.
Product Weight (lbs.) | 350 |
---|---|
Width (in.) | 35.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.75 |
Height (in.) | 72 |
Freezer Capacity (cu. ft.) | 6 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20.8 |
Refrigerator Capacity (cu. ft.) | 14.8 |
Depth w/Door Open 90 Degrees (in.) | 43.38 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Easy Clean Stainless Steel |
Collection | 800 Series |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24 |
Depth Including Handles (in.) | 28.75 |
Refrigeration Dispenser Features | Dispenser Location - Internal, Water Dispenser, Water Filtration |
Defrost Type | Frost Free |
Refrigeration General Features | Wi-Fi Capable |
Overall Height (in.) | 72 |
Height Without Door/Hinge (Case) (In.) | 71.5 |
Freezer Door Type | Pull Out Drawer |
Qualifies for Bosch up to $1000 Kitchen Package Rebate
Qualifies for NECO October Bosch up to $1000 Rebate
New FarmFresh System™
Store oversized platters with ease until you’re ready to serve them.
The Home Connect™ app allows you to remotely monitor and control your Bosch refrigerator.
Automatically balances both temperature and humidity levels based on pre-programmed food settings -- such as produce or cheese.
Maintains consistent temperatures throughout the unit by evenly circulating cool air.
Removes an astonishing >99.9% of sediments from your tap water.
Product Weight (lbs.) | 350 |
Width (in.) | 35.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.75 |
Height (in.) | 72 |
Freezer Capacity (cu. ft.) | 6 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20.8 |
Refrigerator Capacity (cu. ft.) | 14.8 |
Depth w/Door Open 90 Degrees (in.) | 43.38 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Easy Clean Stainless Steel |
Collection | 800 Series |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24 |
Depth Including Handles (in.) | 28.75 |
Refrigeration Dispenser Features | Dispenser Location - Internal, Water Dispenser, Water Filtration |
Defrost Type | Frost Free |
Refrigeration General Features | Wi-Fi Capable |
Overall Height (in.) | 72 |
Height Without Door/Hinge (Case) (In.) | 71.5 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 09/07/2023 to 12/30/2023
Save up to $1000 on qualifying Bosch purchases.
Promotional Period: 10/26/2023 to 12/04/2023
NECO October Bosch up to $1000 Rebate Visa Prepaid Card